Yes that’s right.. that Volvo, is a future classic. Seriously.
The Volvo 850 was always known as part of the new era of Volvo design, one that also featured several new features such as a transverse 5-cylinder engine, a Delta-link rear axle, side impact protection system, and a self-adjusting front seat belt mechanism. It was introduced for the 1992 model year and produced until the 1997 model year with 716,903 units being made total. They were assembled in several places around the world including in Sweden, Belgium, Canada, Indonesia, and the Philippines.
When the Volvo 850 was introduced in the US it became Volvo’s first front-wheel drive vehicle on the US market. There were several different model options including the saloon (sedan) and the estate (wagon) versions. From there you could select either a CNG-powered Bi-Fuel engine or a diesel engine and then either a manual 5 speed transmission or a 4 speed automatic transmission. With the upcoming model years the engine choices would change and more options became available including the following gas engines (only one diesel was ever produced):
Model | Year(s) | Power at rpm | Torque at rpm | Displacement |
2.0 10V | 1995–1997 | 126 PS (93 kW; 124 hp) at 6100 | 170 N⋅m (125 lb⋅ft) at 4800 | 1,984 cc (121.1 in3) |
2.0 20V | 1992–1996 | 143 PS (105 kW; 141 hp) at 6500 | 184 N⋅m (136 lb⋅ft) at 3800 | 1,984 cc (121.1 in3) |
2.3 20V | 1994–1997 | 144 PS (106 kW; 142 hp) at 6500 | 197 N⋅m (145 lb⋅ft) at 3700 | 2,319 cc (141.5 in3) |
2.5 10V | 1994–1997 | 144 PS (106 kW; 142 hp) at 5400 | 206 N⋅m (152 lb⋅ft) at 3600 | 2,435 cc (148.6 in3) |
2.5 20V | 1991–1995 | 170 PS (125 kW; 168 hp) at 6200 | 220 N⋅m (162 lb⋅ft) at 3300 | 2,435 cc (148.6 in3) |
2.5T 2.5T AWD | 1996–1997 | 193 PS (142 kW; 190 hp) at 5100 | 270 N⋅m (199 lb⋅ft) at 1800 | 2,435 cc (148.6 in3) |
T-5 2.0 | 1993–1997 | 210 PS (154 kW; 207 hp) at 5000 | 300 N⋅m (221 lb⋅ft) at 2200 | 1,984 cc (121.1 in3) |
T-5 2.3 | 1993–1997 | 225 PS (165 kW; 222 hp) at 5200 | 340 N⋅m (251 lb⋅ft) at 2000 | 2,319 cc (141.5 in3) |
T-5R 2.0 | 1995–1996 | 210 PS (154 kW; 207 hp) at 5400 | 300 N⋅m (221 lb⋅ft) at 1900 | 1,984 cc (121.1 in3) |
T-5R (Auto) | 1995–1996 | 225 PS (165 kW; 222 hp) at 5600 240 PS (177 kW; 237 hp) with overboost | 300 N⋅m (221 lb⋅ft) at 2000 | 2,319 cc (141.5 in3) |
T-5R (Manual) | 1995–1996 | 225 PS (165 kW; 222 hp) at 5600 240 PS (177 kW; 237 hp) with overboost | 330 N⋅m (243 lb⋅ft) at 3000 | 2,319 cc (141.5 in3) |
R (Auto) | 1996–1997 | 240 PS (177 kW; 237 hp) at 5400 | 300 N⋅m (221 lb⋅ft) at | 2,319 cc (141.5 in3) |
R (Manual) | 1996–1997 | 250 PS (184 kW; 247 hp) at 5400 | 350 N⋅m (258 lb⋅ft) at 2400 | 2,319 cc (141.5 in3) |
With so many engine options and the various trim levels there was much appeal to buyers. Some were turned off by the styling of the Volvo 850 which might have been too ahead of it’s time. Either way, in the last couple of years the demand for these is s tarting to go up. More people are buying them up and I’ seeing more and more restoration videos on these.
With that said, you can rest assured that the price on Volvo 850’s is going to only g o up as more buyers turn back the clock with one of these.